Ici, vous saurez:
Qu’est-ce que OBDSTAR X300 PRO 4?
Et quelle est la différence entre X300 PRO 4 et X300DP PLUS?
 
Specification:
| OBDSTAR Tool | OBDSTAR X300DP PLUS | OBDSTAR X300 PRO 4 | 
| Image |  |  | 
| Opration System | Android 5.1.1 | Android 5.1.1 | 
| Camera | supported | × | 
| CPU | Exynos4418 Dual Core ARM Cortex A9 1.4GHz | RK3128 quad-core ARM Cortex A7@1.2Ghz | 
| Battery | 3700mA, rechargeable polymer lithium battery | 2600mA lithium ion | 
| Extension Memory Card | 32G Micro SD(TF) card | 32G Micro SD(TF) card | 
| Storage Capacity | 32GB | 16GB | 
| LCD | 8.0 inch | 5.0 inch | 
| LCD resolution | 1280*800 | 800*600 | 
| Touch screen | Capacitive touch screen | Capacitive touch screen | 
| Wi-Fi | supported | supported | 
| Working Temperature | -10℃~55℃(14℉~131℉) | -20℃~55℃(14℉~131℉) | 
| Storage Temperature | -20℃~70℃(-4℉~158℉) | -20℃~70℃(-4℉~158℉) | 
| Weight | about 1.0kg | about 700g | 
| Dimension | 254mm*174mm*35mm | 140mm*89mm*18mm | 
 
Functionality:
 
| OBDSTAR Tool | OBDSTAR X300DP PLUS | OBDSTAR X300 PRO 4 | 
| Image |  |  | 
| Programming Keys | √ | √ | 
| Erase Keys | √ | √ | 
| Programming Remote | √ | √ | 
| Read Key Numbers | √ | √ | 
| Pincode Reading | √ | √ | 
| EEPROM Chip Read | √ | √ | 
| OBDII Diagnosis | √ | √ | 
| Cluster Calibration | √ | × | 
| Diagnosis | √ | × | 
| ECU Clone | √ | × | 
| ECU Programming | √ | × | 
| Oil Service Reset | √ | × | 
| Other Special Functions | √ | × | 
| RT100 Remote | √ | × | 
| Luxury Models Coverage | √ | × | 
 
Package:
| OBDSTAR Tool | OBDSTAR X300DP PLUS | OBDSTAR X300 PRO 4 | 
| Image |  |  | 
| Main unit | √ | √ | 
| Main cable | √ | √ | 
| Charger | √ | √ | 
| OBDII-16 connector | √ | √ | 
| Kia-20 adapter | √ | √ | 
| Haima-17 dapter | √ | × | 
| Honda-3 adapter | √ | √ | 
| Hyundai-10 adapter | √ | √ | 
| Anti-theft induction coil | √ |  | 
| Multi-functional jumper | √ | √ | 
| P001 programmer | √ | √ | 
| C001/002 adapter | √ | √ | 
| W001 cable | √ | √ | 
| W002 cable | √ | × | 
| W003 cable | √ | × | 
| Smart cards | √ | × | 
| Box | √ | √ | 
| Configuration List/ Certificate/ Quick Start Guide Fold | √ | √ | 
| FCA 12+8 adapter (optional) | × | √ | 
| Renault conventor (optional) | × | √ |